TRIAC

  • Product Specifications
  • Related Documentations
  • More Products
TRIAC-all
dip4_scale_web
dip6_scale_web
sop4_scale_web
TRIAC-all
dip4_scale_web
dip6_scale_web
sop4_scale_web

TRIAC, DIP4, DIP6 & SOP4

To see a larger version of the photo, please click on it

 

 

   FUNCTION

   DC random-phase photo TRIAC

   DC zero-cross photo TRIAC

 

 

 

 

    ✉️  Contact Us

 

 

Back

Product Specifications

  • Part no. Download PKG Speed
    Series
    Function Number
    of Channels
    IFT
    (mA)
    VDRM
    (V)
    dV/dT
    (V)
    Topr
    (℃)
    VISO
    (Vrms)
    MPC305X-4L   DIP41   DC Random-Phase Photo TRIAC 1 5/10/15 600 >5000 110 5000
    MPC306X-4L   DIP41   DC Zero-Cross Photo TRIAC 1 5/10/15 600 >5000 110 5000
    MPCS-305X-4L   DIP41 DC Random-Phase Photo TRIAC 1 5/10/15 600 >30000 110 5000
    MPCS-306X-4L   DIP41 DC Zero-Cross Photo TRIAC 1 5/10/15 600 >30000 110 5000
    MPC305X   DIP61   DC Random-Phase Photo TRIAC 1 5/10/15 600 >5000 110 5000
    MPC306X   DIP61   DC Zero-Cross Photo TRIAC 1 5/10/15 600 >5000 110 5000
    MPCS-305X   DIP61 DC Random-Phase Photo TRIAC 1 5/10/15 600 >30000 110 5000
    MPCS-306X   DIP61 DC Zero-Cross Photo TRIAC 1 5/10/15 600 >30000 110 5000
    MPCS-312X   DIP61 DC Zero-Cross Photo TRIAC 2 5/10/15 600 >30000 110 5000
    MPCM305X   SOP4   DC Random-Phase Photo TRIAC 1 5/10/15 600 >5000 110 3750
    MPCM306X   SOP4   DC Zero-Cross Photo TRIAC 1 5/10/15 600 >5000 110 3750
    MPCS-M305X   SOP4 DC Random-Phase Photo TRIAC 1 5/10/15 600 >30000 110 3750
    MPCS-M306X   SOP4 DC Zero-Cross Photo TRIAC 1 5/10/15 600 >30000 110 3750

Related Documentations

contact 底圖

Need More Help ?

If you need any assistance, or want to know more about our products, please contact us!

Contact Us